The extreme perimeter weighting and wider soles
of the Rhapsody Irons result in higher-launching, more accurate approach shots. Combined with a lighter overall weight and wider loft gaps, the stainless steel irons provide you consistent results from every club in your set.
When matched to your swing speed
with the proper shaft flex, you'll see how custom fitting and technology can raise your enjoyment while lowering your scores.
Iron Specifications
| Club | Length | Loft | Lie | Offset | Bounce | Swgt. | |||
|---|---|---|---|---|---|---|---|---|---|
| RHAPSODY® | 5 | 37.25" | 26.0° | 60.75° | 0.28" | 1.0° | C4 | ||
| 6 | 36.75" | 30.0° | 61.50° | 0.26" | 3.0° | C4 | |||
| 7 | 36.25" | 34.0° | 62.25° | 0.24" | 5.0° | C4 | |||
| 8 | 35.75" | 38.0° | 63.00° | 0.22" | 7.0° | C4 | |||
| 9 | 35.25" | 42.0° | 63.75° | 0.20" | 9.0° | C4 | |||
| PW | 35.0" | 46.0° | 64.00° | 0.18" | 10.0° | C6 | |||
| UW | 35.0" | 51.0° | 64.00° | 0.15" | 11.0° | C6 | |||
| SW | 34.75" | 56.0° | 64.25° | 0.13" | 12.0° | C8 | |||
|
|||||||||











