Control and feel are greatly enhanced

in the new Tour-S wedges to help you fly shots precise distances. A machined face and conforming grooves allow you to manage spin from all conditions and a re-shaped sole geometry allows for versatility in your shot making. Its Custom Tuning Port angles toward the back surface to increase the perimeter weighting for added forgiveness.

Made of 17-4 stainless steel, the brushed silver

chrome edition is already a winner on tour. Multiple loft/bounce combinations are available, ensuring you have options in improving your short game and can hit the ball close from all conditions.

 

Wedge Specifications

    Club Loft Bounce Offset Lie Length Swgt. Finish  
       
TOUR-S™   47 47.00° 10.0° 0.03" 64.00° 35.50" D2 Brushed Silver  
50 50.00° 12.0° 0.03" 64.00° 35.50" D2 Brushed Silver
52 52.00° 12.0° 0.02" 64.00° 35.50" D2 Brushed Silver
54 54.00° 12.0° 0.02" 64.25° 35.25" D4 Brushed Silver
56 56.00° 12.0° 0.01" 64.25° 35.25" D4 Brushed Silver
58 58.00° 10.0° 0.01" 64.50° 35.00" D6 Brushed Silver
58/TS 58.00° 8.0° 0.01" 64.50° 35.00" D6 Brushed Silver
60 60.00° 10.0° 0.00" 64.50° 35.00" D6 Brushed Silver
60/TS 60.00° 8.0° 0.00" 64.50° 35.00" D6 Brushed Silver
64/TS 64.00° 8.0° 0.00" 64.50° 35.00" D6 Brushed Silver
       
   
  • These are design specifications, and may vary due to manufacturing tolerences.
  • Lie angle based on Black Color Code at standard length.
  • Standard swingweights for graphite shafts are 1 point lighter than standard swing weights for steel shafts as shown above.
 
Map Image
North America Header