With multiple tour wins, the Tour-S specialty wedges offer versatility around the green. Its machined face and conforming grooves are engineered to optimize spin for greater control. Several loft/bounce combinations ensure choices in improving your short game. Made of 17-4 stainless steel, the brushed silver chrome finish offers a classic look.
The TOUR-S® is still available from your local retailer.
TOUR-S Specifications
| Club | Loft | Length | Offset | Lie | Bounce | Swing Weight | Dexterity |
|---|---|---|---|---|---|---|---|
| 47 | 47.00° | 35.50" | 0.03" | 64.00° | 10.0° | D2 | RH/LH |
| 50 | 50.00° | 35.50" | 0.03" | 64.00° | 12.0° | D2 | RH/LH |
| 52 | 52.00° | 35.50" | 0.02" | 64.00° | 12.0° | D2 | RH/LH |
| 54 | 54.00° | 35.25" | 0.02" | 64.25° | 12.0° | D4 | RH/LH |
| 56 | 56.00° | 35.25" | 0.01" | 64.25° | 12.0° | D4 | RH/LH |
| 58 | 58.00° | 35.00" | 0.01" | 64.50° | 10.0° | D6 | RH/LH |
| 58 TS | 58.00° | 35.00" | 0.01" | 64.50° | 8.0° | D6 | RH/LH |
| 60 | 60.00° | 35.00" | 0.00" | 64.50° | 10.0° | D6 | RH/LH |
| 60 TS | 60.00° | 35.00" | 0.00" | 64.50° | 8.0° | D6 | RH/LH |
| 64 TS | 64.00° | 35.00" | 0.00" | 64.50° | 8.0° | D6 | RH/LH |
Control and feel are greatly enhanced in the new Tour-S wedges to help you fly shots precise distances. A machined face and conforming grooves allow you to manage spin from all conditions and a re-shaped sole geometry allows for versatility in your shot making. Its Custom Tuning Port angles toward the back surface to increase the perimeter weighting for added forgiveness.
Made of 17-4 stainless steel, the brushed silver chrome edition is already a winner on tour. Multiple loft/bounce combinations are available, ensuring you have options in improving your short game and can hit the ball close from all conditions.