The Tour-W Wedge is designed for golfers
seeking a high-performing, versatile option around the green and from the sand. Its machined face and grooves combine with a compact, teardrop head shape to improve control from any lie. A tungsten toe weight and small Custom Tuning Port increase the moment of inertia for forgiveness while enhancing club head feel.
Multiple loft/bounce combinations,
including three Thin Sole (TS) options, allow you to match a Tour-W Wedge to your game and playing conditions. Tour Wedges can be further customized by our PING Wrx division to your exact loft, lie and grind requirements, ensuring that you'll have the right club in your hands for any shot you need to play.
Wedge Specifications
| Club | Loft | Bounce | Offset | Lie | Length | Swgt. | Finish | |||
|---|---|---|---|---|---|---|---|---|---|---|
| TOUR-W® | 47 | 47° | 10.0° | 0.04" | 64.00° | 35.50" | D2 | BS/BN | ||
| 50 | 50° | 12.0° | 0.03" | 64.00° | 35.50" | D2 | BS/BN | |||
| 52 | 52° | 12.0° | 0.02" | 64.00° | 35.50" | D2 | BS/BN | |||
| 54/10 | 54° | 10.0° | 0.01" | 64.25° | 35.25" | D4 | BS/BN | |||
| 54/14 | 54° | 14.0° | 0.01" | 64.25° | 35.25" | D4 | BS only | |||
| 56/10 | 56° | 10.0° | 0.01" | 64.25° | 35.25" | D4 | BS/BN | |||
| 56/14 | 56° | 14.0° | 0.01" | 64.25° | 35.25" | D4 | BS only | |||
| 58/6 | 58° | 6.0° | 0.00" | 64.50° | 35.00" | D4 | BS only | |||
| 58/8 | 58° | 8.0° | 0.00" | 64.50° | 35.00" | D6 | BS/BN | |||
| 58/10 | 58° | 10.0° | 0.00" | 64.50° | 35.00" | D6 | BS only | |||
| 60/6 | 60° | 6.0° | -0.01" | 64.50° | 35.00" | D6 | BS only | |||
| 60/8 | 60° | 8.0° | -0.01" | 64.50° | 35.00" | D6 | BS/BN | |||
| 60/10 | 60° | 10.0° | -0.01" | 64.50° | 35.00" | D6 | BS only | |||
| TS 58 | 58° | 6.0° | 0.00" | 64.50° | 35.00" | D6 | BS only | |||
| TS 60 | 60° | 6.0° | -0.01" | 64.50° | 35.00" | D6 | BS only | |||
| TS 64 | 64° | 6.0° | -0.01" | 64.50° | 35.00" | D6 | BS only | |||
|
||||||||||













