The solid feel and consistent response
of the insert in the new Scottsdale Series will help your distance control and accuracy. The insert is made of a thermoplastic elastomer (TPE) with a face appliqué for a soft yet solid feel on every putt. This response is key in accurately gauging distances.
The combination of TPE and high-contrast alignment
aids allow you to take confident aim with your Scottsdale putter. Choose from 14 models, including a number of bold new designs like the Wolverine. Proven PING favorites like the Anser2 and B60 are also available in this new technology.
Putter Specifications
| Model | RH/LH | Head Wgt. | Balance | Adj. | Type | |||
|---|---|---|---|---|---|---|---|---|
| SCOTTSDALE™ | Anser® 2 | RH/LH | 340 g | Heel-Toe | ±4° | Conventional | ||
| B60™ | RH/LH | 340 g | Heel-Toe | ±4° | Conventional | |||
| Craz-E Too™ | RH/LH | 355 g | Face | ±2° | Conventional | |||
| Half Pipe™ | RH/LH | 345 g | Face | ±2° | Conventional | |||
| Hohum™ | RH/LH | 360 g | Face | ±2° | Conventional | |||
| Pickemup™ | RH/LH | 345 g | Face | ±2° | Conventional | |||
| Pickemup™ B | RH/LH | 390 g | Face | ±2° | Mid-Length | |||
| Pickemup™ L | RH/LH | 460 g | Face | n/a | Long | |||
| Tomcat™ | RH/LH | 340 g | Heel-Toe | ±4° | Conventional | |||
| Wolverine™ | RH/LH | 355 g | Face | ±2° | Conventional | |||
| Wolverine™ C | RH/LH | 370 g | Face | ±2° | Conventional | |||
| Wolverine™ H | RH/LH | 365 g | Heel-Toe | ±4° | Conventional | |||
| Y Worry™ | RH/LH | 365 g | Face | ±2° | Conventional | |||
| ZB® | RH/LH | 340 g | Heel-Toe | ±4° | Conventional | |||
|
||||||||











