The iN Putter Series elevates both feel
and forgiveness by introducing new perimeter weighting and insert technologies. To achieve higher moments of inertia, the 10 new models are engineered with center body cut outs which allows weight to be re-distributed to the perimeter for increased stability.
The first-of-its-kind nano-nickel technology
insert produces a solid sound and feel. Along with proven shapes like the Anser, B60 and Craz-E, the new stainless steel series introduces the Wack-E and ½ Wack-E designs which offer added alignment features and higher MOIs.
Putter Specifications
| Model | RH/LH | Head Wgt. | Balance | Adj. | Type | |||
|---|---|---|---|---|---|---|---|---|
| iN® | ½ Wack-E® | RH/LH | 345 grams | Face | ±2° | Conventional | ||
| ½ Wack-E® B | RH/LH | 365 grams | Heel-Toe | ±4° | Mid-Length | |||
| ½ Wack-E® L | RH/LH | 480 grams | Face | na | Long | |||
| Anser V2® | RH/LH | 350 grams | Heel-Toe | ±4° | Conventional | |||
| B60 V2 | RH/LH | 350 grams | Heel-Toe | ±4° | Conventional | |||
| Craz-E® | RH/LH | 360 grams | Face | ±2° | Conventional | |||
| D67 | RH/LH | 350 grams | Heel-Toe | ±4° | Conventional | |||
| Li'l Wack-E | RH/LH | 345 grams | Heel-Toe | ±4° | Conventional | |||
| Wack-E® | RH/LH | 370 grams | Face | ±2° | Conventional | |||
| ZB2 | RH/LH | 340 grams | Heel-Shafted | ±4° | Conventional | |||
|
||||||||











