For golfers preferring the performance
of a steel face with an insert feel, the Karsten Series meets the criteria. An elastomer insert in the cavity provides enhanced feel while maintaining the solid response of a steel-faced putter.
Weight savings from the new cavity shapes
were redistributed to the perimeter to increase each putter's moment of inertia for added forgiveness. Multi-level alignment aids are designed into most models.
Putter Specifications
| Model | RH/LH | Head Wgt. | Balance | Adj. | Type | |||
|---|---|---|---|---|---|---|---|---|
| KARSTEN® | Anser | Both | 340g | Heel-Toe | ±4° | Conventional | ||
| Anser 2 | Both | 340g | Heel-Toe | ±4° | Conventional | |||
| B60 | Both | 340g | Heel-Toe | ±4° | Conventional | |||
| C67 | Both | 345g | Face | ±2° | Conventional | |||
| Craz-E | Both | 370g | Face | ±2° | Conventional | |||
| Piper | Both | 365g | Face | ±4° | Conventional | |||
| Zing | Both | 340g | Heel-Shafted | ±4° | Conventional | |||
|
||||||||













