The award-winning i-Series delivered a high MOI, and with it the confidence to make any putt. A two-piece insert was engineered to produce a firm response with a soft feel.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 340g |
| Stroke Type | Slight Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 340g |
| Stroke Type | Strong Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 350g |
| Stroke Type | Slight Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±2° |
| Head Weight | 390g |
| Stroke Type | Straight |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±2° |
| Head Weight | 365g |
| Stroke Type | Straight |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 385g |
| Stroke Type | Slight Arc |
| Putter Type | Mid-Length |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±0° |
| Head Weight | 480g |
| Stroke Type | Straight |
| Putter Type | Long |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 340g |
| Stroke Type | Slight Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 355g |
| Stroke Type | Slight Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±2° |
| Head Weight | 365g |
| Stroke Type | Strong Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±2° |
| Head Weight | 370g |
| Stroke Type | Straight |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
| Dexterity | RH/LH |
| Adjustability | ±4° |
| Head Weight | 340g |
| Stroke Type | Strong Arc |
| Putter Type | Conventional |
These putters have been discontinued and are no longer available.
i-SERIES
| MODEL | DEXTERITY | HEAD WEIGHT | STROKE TYPE | ADJUSTABILITY | PUTTER TYPE | |
|---|---|---|---|---|---|---|
| Anser | RH/LH | 340g | Slight Arc | ±4° | Conventional | |
| Anser 4 | RH/LH | 340g | Strong Arc | ±4° | Conventional | |
| B60 | RH/LH | 350g | Slight Arc | ±4° | Conventional | |
| CRAZ-E | RH/LH | 390g | Straight | ±2° | Conventional | |
| ½ CRAZ-E | RH/LH | 365g | Straight | ±2° | Conventional | |
| ½ Craz-E B | RH/LH | 385g | Slight Arc | ±4° | Mid-Length | |
| ½ Craz-E L | RH/LH | 480g | Straight | ±0° | Long | |
| ½ MOON | RH/LH | 340g | Slight Arc | ±4° | Conventional | |
| ½ Wack-E | RH/LH | 355g | Slight Arc | ±4° | Conventional | |
| Piper H | RH/LH | 365g | Strong Arc | ±2° | Conventional | |
| Wack-E | RH/LH | 370g | Straight | ±2° | Conventional | |
| Zing | RH/LH | 340g | Strong Arc | ±4° | Conventional |
The pursuit of enhanced feel with proven weighting properties resulted in the creation of the i-Series Putters. The two-piece insert combines a urethane insert and face applique to produce a firm response with a soft feel.
Popular alignment models, including the Craz-E, are joined by the new Wack-E and 1/2 Wack-E designs which feature increased MOI and easier alignment. Golfers loyal to the more traditional designs can choose from proven favorites, including the Anser and Zing models.