The pursuit of enhanced feel with proven weighting
properties resulted in the creation of the i-Series Putters. The two-piece insert combines a urethane insert and face applique to produce a firm response with a soft feel.
Popular alignment models, including the Craz-E,
are joined by the new Wack-E and 1/2 Wack-E designs which feature increased MOI and easier alignment. Golfers loyal to the more traditional designs can choose from proven favorites, including the Anser and Zing models.
Putter Specifications
| Model | RH/LH | Head Wgt. | Balance | Adj. | Type | |||
|---|---|---|---|---|---|---|---|---|
| i-SERIES® | ½ Craz-E | Both | 365g | Heel-Toe | ±2° | Conventional | ||
| ½ Craz-E B | Both | 385g | Heel-Toe | ±4° | Mid-length | |||
| ½ Craz-E L | Both | 480g | Heel-Toe | none | Long | |||
| ½ Moon | Both | 340g | Heel-Toe | ±4° | Conventional | |||
| ½ Wack-E | Both | 355g | Heel-Toe | ±4° | Conventional | |||
| Anser | Both | 340g | Heel-Toe | ±4° | Conventional | |||
| Anser 4 | Both | 340g | Heel-Toe | ±4° | Conventional | |||
| B60 | Both | 350g | Heel-Toe | ±4° | Conventional | |||
| Craz-E | Both | 390g | Face | ±2° | Conventional | |||
| Piper H | Both | 365g | Face | ±2° | Conventional | |||
| Wack-E | Both | 370g | Face | ±2° | Conventional | |||
| Zing | Both | 340g | Heel-Shafted | ±4° | Conventional | |||
|
||||||||













