The 17-4 stainless steel G10 irons are engineered

with extreme low toe weighting to increase the moment of inertia for added forgiveness and consistency. The large, perimeter-weighted head features a new cavity shape and wider sole.

The center of gravity is positioned

away from the face and low in the club head to promote higher launching, lower spinning shots. By creating a new shape for the Custom Tuning Port (CTP), PING engineers stabilized the hitting area to produce consistent ball velocity across the entire club face. An elastomer CTP insert helps control vibration for a solid feel.

 

Iron Specifications

    Club Length Loft Lie Offset Bounce Swgt.  
       
G10®   2 39.25" 18.5° 58.50° .34" -3.0° D0  
3 38.75" 21.0° 59.25° .32" -2.0° D0
4 38.25" 24.0° 60.00° .30" 0.0° D0
5 37.75" 27.0° 60.75° .28" 2.0° D0
6 37.25" 30.5° 61.50° .26" 4.0° D0
7 36.75" 34.0° 62.25° .24" 6.0° D0
8 36.25" 38.0° 63.00° .22" 8.0° D0
9 35.75" 42.0° 63.75° .20" 9.0° D0
PW 35.50" 46.0° 64.00° .18" 10.0° D2
UW 35.50" 50.0° 64.00° .15" 11.0° D2
SW 35.25" 54.0° 64.25° .13" 12.0° D4
LW 35.00" 58.0° 64.50° .10" 12.0° D6
       
   
  • These are design specifications, and may vary due to manufacturing tolerances
  • Lie angle based on Black Color Code at standard length
  • Standard swingweights for graphite-shafted clubs are 1 point lighter than shown
 
Map Image
North America Header