In the design of the i15 iron,
PING engineers focused on the better player who prefers an iron set that offers the control to play a variety of shots. Created as a progressive set, the longer irons are larger for more forgiveness. The mid- and short-irons are smaller to ensure workability and control on approach shots.
The stainless steel iron
features a tungsten toe insert to add forgiveness to the mid-size design. A stabilizing bar and new Custom Tuning Port (CTP) provides the feel and sound attributes preferred by better players.
Iron Specifications
| Club | Length | Loft | Lie | Offset | Bounce | Swgt. | |||
|---|---|---|---|---|---|---|---|---|---|
| i15® | 3 | 38.75" | 21.0° | 59.25° | .26" | -2.7° | D0 | ||
| 4 | 38.25" | 24.0° | 60.00° | .22" | -1.8° | D0 | |||
| 5 | 37.75" | 27.0° | 60.75° | .19" | 0.8° | D0 | |||
| 6 | 37.25" | 30.0° | 61.50° | .17" | 2.8° | D0 | |||
| 7 | 36.75" | 33.0° | 62.25° | .14" | 5.0° | D0 | |||
| 8 | 36.25" | 37.0° | 63.00° | .11" | 6.0° | D0 | |||
| 9 | 35.75" | 41.0° | 63.75° | .09" | 8.0° | D0 | |||
| PW | 35.50" | 46.0° | 64.00° | .07" | 9.0° | D2 | |||
|
|||||||||













