The technology of the G15 Iron
provides the high-launching, maximum forgiveness attributes that bring consistency to your iron play.. The stainless steel iron’s cavity design features a new Custom Tuning Port (CTP) which expands the perimeter weighting and increases the moment of inertia.
Weight savings from a thinner face
is re-positioned to the toe for added forgiveness on mis-hits and its wider sole produces a higher launch angle. Stronger lofts combine with a center of gravity located low and farther from the face to produce longer shots without sacrificing the higher trajectory required in a maximum forgiveness iron.
Iron Specifications
| Club | Length | Loft | Lie | Offset | Bounce | Swgt. | |||
|---|---|---|---|---|---|---|---|---|---|
| G15® | 3 | 38.75" | 20.0° | 59.25° | .32" | -2.0° | D0 | ||
| 4 | 38.25" | 23.0° | 60.00° | .30" | 0.0° | D0 | |||
| 5 | 37.75" | 26.0° | 60.75° | .28" | 2.0° | D0 | |||
| 6 | 37.25" | 29.0° | 61.50° | .26" | 4.0° | D0 | |||
| 7 | 36.75" | 32.0° | 62.25° | .24" | 6.0° | D0 | |||
| 8 | 36.25" | 36.0° | 63.00° | .22" | 8.0° | D0 | |||
| 9 | 35.75" | 40.0° | 63.75° | .20" | 9.0° | D0 | |||
| PW | 35.50" | 45.0° | 64.00° | .18" | 10.0° | D2 | |||
| UW | 35.50" | 50.0° | 64.00° | .15" | 11.0° | D2 | |||
| SW | 35.25" | 54.0° | 64.25° | .13" | 12.0° | D4 | |||
| LW | 35.00" | 58.0° | 64.50° | .10" | 12.0° | D6 | |||
|
|||||||||













