The large head and wide sole of the G5 Iron
provides forgiveness and consistency across the club face. By designing a deeper, parallel cavity, the sole is widened to allow the center of gravity (CG) to be positioned lower and further from the face for higher launching, more accurate results.
The large Custom Tuning Port (CTP) stabilizes
the face and dampens vibration to ensure a solid, pleasing feel. Like all investment cast PING irons, the head is heat treated for consistency and durability, and is adjustable to fit all golfers.
Iron Specifications
| Club | Length | Loft | Lie | Offset | Bounce | Swgt. | |||
|---|---|---|---|---|---|---|---|---|---|
| G5® | 2 | 39.25" | 18.5° | 58.67° | .32" | -3.0° | D0 | ||
| 3 | 38.75" | 21.0° | 59.32° | .30" | -2.0° | D0 | |||
| 4 | 38.25" | 24.0° | 60.02° | .29" | 0.0° | D0 | |||
| 5 | 37.75" | 27.0° | 60.75° | .28" | 1.0° | D0 | |||
| 6 | 37.25" | 30.5° | 61.50° | .26" | 4.0° | D0 | |||
| 7 | 36.75" | 34.0° | 62.28° | .25" | 6.0° | D0 | |||
| 8 | 36.25" | 38.0° | 63.10° | .24" | 8.0° | D0 | |||
| 9 | 35.75" | 42.0° | 63.95° | .23" | 10.0° | D0 | |||
| PW | 35.50" | 46.0° | 64.38° | .21" | 11.0° | D2 | |||
| UW | 35.50" | 50.0° | 64.38° | .19" | 12.0° | D2 | |||
| SW | 35.25" | 54.0° | 64.70° | .17" | 13.0° | D4 | |||
| LW | 35.00" | 58.0° | 65.11° | .15" | 14.0° | D6 | |||
|
|||||||||













