The i10 irons are designed to appeal to golfers

who prefer the look of a smaller, blade-style club but still rely on the forgiveness of a cavity back. Its compact head features reduced offset and a thin top rail to give it a players' iron look.

The rib structure of the Custom Tuning Port (CTP)

stabilizes the face and improves feel and consistency. Weight savings from the new cavity and face structure is positioned on the low toe to provide a high moment of inertia for its blade length. Its center of gravity location creates a low, penetrating ball flight.

 

Iron Specifications

    Club Length Loft Lie Offset Bounce Swgt.  
       
i10™   2 39.25" 18.5° 58.50° .22" -3.0° D0  
3 38.75" 21.0° 59.25° .19" -2.0° D0
4 38.25" 24.0° 60.00° .17" -1.0° D0
5 37.75" 27.0° 60.75° .14" 1.0° D0
6 37.25" 30.5° 61.50° .12" 3.0° D0
7 36.75" 34.0° 62.25° .10" 5.0° D0
8 36.25" 38.0° 63.00° .09" 7.0° D0
9 35.75" 42.0° 63.75° .07" 9.0° D0
PW 35.50" 46.0° 64.00° .05" 10.0° D2
UW 35.50" 50.0° 64.00° .04" 11.0° D2
SW 35.25" 54.0° 64.25° .03" 12.0° D4
LW 35.00" 58.0° 64.50° .02" 10.0° D6
       
   
  • These are design specifications that may vary due to manufacturing tolerances
  • Lie angle based on Black Color Code at standard length
  • Standard swingweights for graphite-shafted clubs are 1 point lighter than shown
 
Map Image
North America Header