The G10 Fairway Woods are engineered
with a crown that directly intersects the sole to create a low-profile head that combines with a long, shallow face for improved performance from all types of lies.
The intersection of the crown and sole
results in a skirtless design which allowed PING engineers to reposition discretionary weight from the crown, face and hosel for a lower center of gravity location. An internal weight pad creates the low CG location and provides higher ball velocity and reduced spin.
Fairway Wood Specifications
| Club | Loft | Length | Lie | Head Size | Swingweight | |||
|---|---|---|---|---|---|---|---|---|
| G10® | Strong 3W | 14.0° | 43.00" | 56.0° | 147cc | D1 | ||
| 3W | 15.5° | 43.00" | 56.0° | 147cc | D1 | |||
| 4W | 17.0° | 43.00" | 56.0° | 144cc | D1 | |||
| 5W | 18.5° | 42.50" | 56.5° | 142cc | D1 | |||
| 7W | 21.5° | 42.00" | 57.0° | 139cc | D1 | |||
| 9W | 24.5° | 41.50" | 57.5° | 135cc | D1 | |||
|
||||||||













